Census Records
Arkansas, Sebastian, Hartford
| Name | Age | Occupation | Race | Marital | Birthplace |
|---|---|---|---|---|---|
| Andrew J Shirley Head | 61 | Farmer | White | M | Arkansas |
| Susan Shirley Wife | 49 | White | M | Missouri | |
| John Shirley Son | 26 | Laborer | White | W | Arkansas |
| Alvin Shirley Son | 9 | White | S | Oklahoma | |
| Della Shirley Daughter | 23 | White | D | Arkansas | |
| Lila Shirley Daughter | 20 | White | S | Oklahoma | |
| Etoil Shirley Daughter | 13 | White | S | Arkansas |
California, Los Angeles, Los Angeles
| Name | Age | Occupation | Race | Marital | Birthplace |
|---|---|---|---|---|---|
| — | 0 | White | |||
| William A Mc Crea Head | 41 | Roofer | White | M | California |
| Lucy Mccrea Wife | 35 | White | M | California | |
| Birchel Griffie Son | 10 | White | S | California | |
| Shirley Kirchner Daughter | 13 | White | S | California |
Minnesota, Beltrami, Turtle Lake
| Name | Age | Occupation | Race | Marital | Birthplace |
|---|---|---|---|---|---|
| Florent Declusin Head | 55 | Farmer | White | M | Minnesota |
| Louise Declusin Wife | 49 | White | M | Minnesota | |
| Ernest Declusin Son | 19 | Farm laborer | White | S | Minnesota |
| Kenneth L Declusin Son | 13 | White | S | North Dakota | |
| Loyd Declusin Son | 8 | White | S | Minnesota | |
| Laura Declusin Daughter | 20 | White | S | Minnesota | |
| Irene L Declusin Daughter | 17 | White | S | Minnesota | |
| Donna L Declusin Daughter | 6 | White | S | Minnesota |
Oklahoma, Le Flore, Heavener
| Name | Age | Occupation | Race | Marital | Birthplace |
|---|---|---|---|---|---|
| Albert Blankenship Head | 35 | Farmer | White | M | Arkansas |
| Odie Claunts Wife | 30 | Housewife | White | M | Arkansas |
| Clarence Blankenship Son | 6 | White | S | Oklahoma | |
| E B Blankenship Son | 4 | White | Oklahoma | ||
| Mildred Blankenship Daughter | 8 | White | S | Oklahoma |