Cluster H003

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 8 4246903 10428646 11.3 210
Leonard 8 4787052 10428646 9.2 210
Leonard 8 6396986 9046312 4.7 579
Leonard 8 8718850 16877472 11.8 1874
Leonard 8 8945102 12901247 6.2 291
Leonard 8 10629061 13414154 5.8 209
Leonard 8 11701198 13224672 4.1 242
Leonard 8 15405959 25838780 18.2 2520
Leonard 8 16162446 29536211 23.9 2215
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief