Cluster T020

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Maria 20 11257383 20962105 17.4 2159
Maria 20 11879248 20957787 16.3 2184
Maria 20 11990546 20409524 15.4 2320
Maria 20 12222803 20378932 15.1 1925
Maria 20 12223912 20378932 15.1 1907
Maria 20 12630784 20406245 14.3 2184
Maria 20 13257470 20962105 13.8 1744
Maria 20 13290738 20962105 13.7 1847
Maria 20 18018671 22954330 7.4 289
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief