Cluster P005

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 16 1270162 6811163 13.5 1219
Leonard 16 6734598 19222713 24.4 2580
Leonard 16 6811163 19218144 24.3 2504
Leonard 16 6869038 19201387 24.1 2587
Leonard 16 7040933 19242312 23.9 1701
Leonard 16 7044788 17567540 20.5 2378
Leonard 16 7044788 17567540 20.5 2298
Leonard 16 9107554 19243076 18.6 1790
Leonard 16 9216948 19218144 18.3 1782
Leonard 16 12248857 49117050 30.5 3795
Leonard 16 12452456 27048341 24.9 2306
Leonard 16 19133164 53855291 27.6 9856
Leonard 16 19133164 53855291 27.6 9856
Leonard 16 28549608 53905554 10.7 4592
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05FamilyTree JS 06FontAwesome 07A2 Hosting 08Pedigree Thief