Cluster O005

Most Recent Common Ancestor(s): N/A

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 15 26483925 31342073 12.4 746
Leonard 15 26865632 31293192 11.1 327
Leonard 15 27640183 37229316 22.2 1704
Leonard 15 27741737 37316666 21.9 575
Leonard 15 27768133 32946561 10.4 634
Leonard 15 27929091 37206503 20.9 1614
Leonard 15 27935992 36368303 18.8 1449
Leonard 15 27940159 36590434 19.3 1823
Leonard 15 27987988 32969153 9.5 219
Leonard 15 28040342 33288924 10.4 238
Leonard 15 28080367 32939946 9.1 565
Leonard 15 29050198 37689839 18.1 1590
Leonard 15 29050198 37963885 18.5 1649

Choose your View

Techno
Classic



Tools Utilized

Gedmatch
DNApainter

AncestryDNA
FamilySearch
My Heritage
FamilyTreeDNA
Access Gen
Archive.Org
ECPP

GDAT
DataGrip
Adobe CS
VSC Editor

Leaflet JS
FamilyTree JS
FontAwesome
Google Fonts
A2 Hosting
Pedigree Thief