Cluster M015

Most Recent Common Ancestor(s): Maria Francisca Lopez (2)

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 13 104124675 107183056 8.5 235
Leonard 13 104841237 115106996 26.9 2929
Leonard 13 104841237 115106996 26.9 2929
Leonard 13 105078780 106548252 4.9 269
Leonard 13 106076114 115103150 20.9 2275
Leonard 13 106185251 111117215 14.1 1484
Leonard 13 106391139 115106996 22.4 2503
Leonard 13 109879099 110991285 4.4 228
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT