Cluster I008

Most Recent Common Ancestor(s): Isaiah Van Zandt (10), Rachel Van Zandt

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 9 25691032 44865026 14.9 822
Leonard 9 25819089 79236165 25.1 1299
Leonard 9 26155175 79574979 25.3 3518
Leonard 9 26155175 79159993 24.3 3587
Leonard 9 26650017 78283997 22.0 877
Leonard 9 26705815 90136246 39.8 5277
Leonard 9 26706278 90006563 39.6 6230
Leonard 9 27098940 79123201 23.2 3381
Leonard 9 27338480 36709347 8.4 1330
Leonard 9 27584530 81606411 25.2 2162
Leonard 9 38715865 90136246 26.9 3214
Leonard 9 38738620 86806595 21.2 2681
Leonard 9 70984372 84327210 15.5 866
Leonard 9 78260121 90240813 18.2 2283
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT