Cluster I005
Shared Segment Details
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Eric | 9 | 126935882 | 140958350 | 31.5 | 2336 |
| Eric | 9 | 126959073 | 140958350 | 31.5 | 2411 |
| Eric | 9 | 126959073 | 140958350 | 31.5 | 2300 |
| Eric | 9 | 135001703 | 137834828 | 10.9 | 727 |
| Eric | 9 | 135077296 | 137842500 | 10.8 | 482 |
| Eric | 9 | 135082979 | 137864163 | 10.9 | 723 |
| Eric | 9 | 135082979 | 137594829 | 9.1 | 627 |
| Eric | 9 | 135132081 | 137602119 | 9.1 | 617 |
| Eric | 9 | 135132930 | 137510144 | 8.3 | 550 |
| Eric | 9 | 135442556 | 137880493 | 10.4 | 408 |

