Cluster G002

Most Recent Common Ancestor(s): Mary Miller, George Wiles

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Ann 7 82169556 123442156 33.1 1803
Ann 7 82689901 97633172 12.3 2881
Ann 7 82760225 106164316 19.7 4565
Ann 7 82760225 111740653 25.2 3367
Ann 7 84309621 106290520 18.3 2713
Ann 7 84346026 121148166 28.8 6428
Ann 7 84346026 114678739 25.4 2613
Ann 7 84517781 122903158 31.1 17408
Ann 7 88450383 118156957 25.9 2537
Ann 7 90758236 121148166 25.0 5172
Ann 7 92043016 116317877 21.8 3001
Ann 7 92043016 118156957 22.9 2214
Ann 7 97816327 121950965 18.8 2469
Ann 7 98124854 121148166 17.7 3683
Ann 7 98124854 121148166 17.7 3765

Choose your View

Techno
Classic



Tools Utilized

Gedmatch
DNApainter

AncestryDNA
FamilySearch
My Heritage
FamilyTreeDNA
Access Gen
Archive.Org
ECPP

GDAT
DataGrip
Adobe CS
VSC Editor

Leaflet JS
FamilyTree JS
FontAwesome
Google Fonts
A2 Hosting
Pedigree Thief