Cluster F017

Most Recent Common Ancestor(s): Juan Limon

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 6 50406575 53376091 3.2 389
Leonard 6 51102772 56756695 5.9 609
Leonard 6 53883843 66891318 4.6 278
Leonard 6 55948620 106147299 29.6 7342
Leonard 6 55948620 106147299 29.6 7342
Leonard 6 65128541 106333140 29.2 6788
Leonard 6 65732293 106346382 29.0 6697
Leonard 6 69560985 85211340 9.5 540
Leonard 6 70912835 92415543 16.3 4142
Leonard 6 71214998 91184183 13.3 749
Leonard 6 71214998 97518987 18.3 1043
Leonard 6 91841370 106189232 11.0 631
Leonard 6 97469390 106583418 7.8 899
Leonard 6 97469390 106583418 7.8 899
Leonard 6 97469390 102310726 3.7 453
Leonard 6 104493098 116169307 11.6 239
Leonard 6 104703974 124681503 17.0 2642
Leonard 6 104740181 122353740 14.0 1607
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT