Cluster D029

Most Recent Common Ancestor(s): Sarah Maney, James Metcalf

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 4 110808173 137833677 20.4 1002
Leonard 4 110808173 138129929 20.6 1004
Leonard 4 110901197 141574613 25.3 1349
Leonard 4 110997775 141537771 25.1 1174
Leonard 4 111030787 124387408 10.5 1849
Leonard 4 111030787 142021835 25.9 3652
Leonard 4 111030787 141537771 25.1 1173
Leonard 4 111195127 150984857 32.7 4657
Leonard 4 111195127 138520936 20.5 3001
Leonard 4 111220892 142021835 25.7 3468
Leonard 4 111278172 138382556 20.3 3565
Leonard 4 112077613 138633459 19.4 963
Leonard 4 113622050 149743531 29.3 3907
Leonard 4 115172667 141770572 20.8 2898
Leonard 4 118219581 141825374 19.1 2647
Leonard 4 118663111 141561353 18.3 3140
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT