Cluster D012

Most Recent Common Ancestor(s): Nancy Anderson, James Hensley

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 4 88896421 111278172 18.3 1035
Leonard 4 88959998 111952339 19.1 3250
Leonard 4 88961736 112277270 19.6 954
Leonard 4 88961736 111960686 19.1 1066
Leonard 4 88999306 111937018 19.0 2566
Leonard 4 89094064 111584419 18.4 1801
Leonard 4 89196821 108462490 14.8 2517
Leonard 4 89196821 111275822 17.8 2424
Leonard 4 89196821 111275822 17.8 2703
Leonard 4 89277494 112024388 18.7 2514
Leonard 4 89278647 111964082 18.6 3180
Leonard 4 89283496 111257748 17.7 1737
Leonard 4 89293265 111275822 17.7 2936
Leonard 4 89293265 111112788 17.5 3006
Leonard 4 89293265 112050006 18.7 2515
Leonard 4 89299174 113617694 20.3 2711
Leonard 4 89299174 111718147 18.2 2454
Leonard 4 89421086 111275822 17.4 2425
Leonard 4 89421086 111986946 18.3 1819
Leonard 4 90126898 111275822 16.2 2245
Leonard 4 90461313 112307357 17.1 2435
Leonard 4 92431729 112024388 15.2 1538
Leonard 4 95601696 111718147 13.4 2246
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT