Cluster D009

Most Recent Common Ancestor(s): Sarah Maney, James Metcalf

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Eric 4 111030787 142021835 25.9 3643
Eric 4 111084981 141481581 24.9 1149
Eric 4 111164592 138129929 20.2 842
Eric 4 111164592 141500395 24.8 995
Eric 4 111164592 141500395 24.8 996
Eric 4 111164592 137116996 19.2 811
Eric 4 111195127 138520936 20.5 3039
Eric 4 111216329 142021835 25.7 3273
Eric 4 111255917 124285735 10.2 1464
Eric 4 111255917 150984857 32.7 4382
Eric 4 111313570 138382556 20.2 2930
Eric 4 113622050 149743531 29.3 3699
Eric 4 113916575 138633459 17.5 759
Eric 4 115172667 141770572 20.8 2733
Eric 4 118479461 141489987 18.3 2638
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT