Cluster D002
Shared Segment Details
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Ann | 4 | 154155013 | 159185633 | 6.1 | 2560 |
| Ann | 4 | 157158799 | 179410273 | 23.9 | 1162 |
| Ann | 4 | 162207662 | 179410273 | 19.9 | 2267 |
| Ann | 4 | 165471242 | 187366649 | 38.6 | 4947 |
| Ann | 4 | 166747763 | 179937829 | 14.8 | 1698 |
| Ann | 4 | 168893805 | 183778788 | 22.3 | 2393 |
| Ann | 4 | 170787254 | 185810760 | 26.7 | 970 |
| Ann | 4 | 178755843 | 187926758 | 25.6 | 2002 |
| Ann | 4 | 179401433 | 187851288 | 24.7 | 1965 |
| Ann | 4 | 181275147 | 187614434 | 20.7 | 1989 |
| Ann | 4 | 183409136 | 187851288 | 15.8 | 1029 |

