Cluster C038
Shared Segment Details
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Steve | 3 | 61495 | 5500322 | 16.6 | 1515 |
| Steve | 3 | 32898205 | 64486041 | 29.1 | 4158 |
| Steve | 3 | 105675360 | 119278848 | 12.9 | 1891 |
Combining genealogical research, DNA analysis, and digital restoration to investigate family history across multiple continents and centuries.
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Steve | 3 | 61495 | 5500322 | 16.6 | 1515 |
| Steve | 3 | 32898205 | 64486041 | 29.1 | 4158 |
| Steve | 3 | 105675360 | 119278848 | 12.9 | 1891 |
Gedmatch
DNApainter
AncestryDNA
FamilySearch
My Heritage
FamilyTreeDNA
Access Gen
Archive.Org
ECPP
GDAT
DataGrip
Adobe CS
VSC Editor
Leaflet JS
FamilyTree JS
FontAwesome
Google Fonts
A2 Hosting
Pedigree Thief