Cluster C005

Most Recent Common Ancestor(s): Maria Francisca Lopez (2)

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 3 184090266 190044017 14.6 329
Leonard 3 185110520 197840413 27.4 3343
Leonard 3 185447038 193047583 17.2 5120
Leonard 3 185838544 197840413 26.6 3214
Leonard 3 186280526 197884574 24.6 7423
Leonard 3 186433046 197778505 24.2 7231
Leonard 3 189086515 192274091 6.0 2176
Leonard 3 189258284 193823595 9.1 2944
Leonard 3 189762296 196620294 14.1 4224
Leonard 3 194773583 197840413 4.2 639
Leonard 3 194773583 197840413 4.2 639
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT