Cluster B002
Shared Segment Details
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Ann | 2 | 31452231 | 64902908 | 31.6 | 8335 |
| Ann | 2 | 32475109 | 64824348 | 30.8 | 7967 |
| Ann | 2 | 41832878 | 57050007 | 15.3 | 952 |
| Ann | 2 | 41958105 | 65089291 | 20.8 | 5654 |
Combining genealogical research, DNA analysis, and digital restoration to investigate family history across multiple continents and centuries.
| Individual | Chromosome | Start Position | End Position | Shared cM | Shared SNPs |
|---|---|---|---|---|---|
| Ann | 2 | 31452231 | 64902908 | 31.6 | 8335 |
| Ann | 2 | 32475109 | 64824348 | 30.8 | 7967 |
| Ann | 2 | 41832878 | 57050007 | 15.3 | 952 |
| Ann | 2 | 41958105 | 65089291 | 20.8 | 5654 |
Gedmatch
DNApainter
AncestryDNA
FamilySearch
My Heritage
FamilyTreeDNA
Access Gen
Archive.Org
ECPP
GDAT
DataGrip
Adobe CS
VSC Editor
Leaflet JS
FamilyTree JS
FontAwesome
Google Fonts
A2 Hosting
Pedigree Thief