Cluster A005

Most Recent Common Ancestor(s): John Craig (19)

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Jerry 1 14676909 26909666 21.6 1074
Jerry 1 14961083 23219187 16.5 1
Jerry 1 14967039 26903570 20.7 1
Jerry 1 15048326 26872832 20.4 1
Jerry 1 15077567 26903570 20.3 1
Jerry 1 15080560 23884661 17.0 1
Jerry 1 15080560 26903570 20.3 1
Jerry 1 15080560 26709040 20.1 1
Jerry 1 15080560 26903570 20.3 1
Jerry 1 15089767 26131021 19.3 1
Jerry 1 15089767 21983611 13.8 1
Jerry 1 15376091 26903570 19.4 1
Jerry 1 15610609 24525996 16.2 1
Jerry 1 15610609 24535178 16.2 1
Jerry 1 15810624 25421990 16.5 1
Jerry 1 17417253 26020784 15.0 1
Jerry 1 17417253 25768937 14.7 1
Jerry 1 18510033 26903570 12.7 1
Jerry 1 18528848 26903570 12.7 1
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Records Access
01FamilySearch 02MyHeritage 03Archive.Org 04Mexico's National Archive 05Early California Pop Project
Software & Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief 09GDAT