Cluster T015

Most Recent Common Ancestor(s): Teresa T'Aspetto (9), Pietro Betti (9)

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Eric 20 59622777 62903830 9.5 719
Eric 20 59660564 61586179 6.1 1536
Eric 20 59693283 62903830 9.2 703
Eric 20 59693283 62903830 9.2 714
Eric 20 59693283 62903830 9.2 712
Eric 20 59710523 62903830 9.1 705
Eric 20 59710523 62903830 9.1 698
Eric 20 59710523 62903830 9.1 705
Eric 20 59710523 62903830 9.1 706
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief