Cluster C020

Most Recent Common Ancestor(s): Maria Francisca Lopez

Shared Segment Details

Individual Chromosome Start Position End Position Shared cM Shared SNPs
Leonard 3 124646594 137453126 13.0 1180
Leonard 3 125392975 136804213 11.7 1563
Leonard 3 128212526 139500341 9.4 5120
Leonard 3 132054049 134625614 4.6 409
Leonard 3 133393035 159031722 25.1 227
Leonard 3 134618819 142800051 7.4 359
Leonard 3 147362266 150709018 5.9 403
Leonard 3 151674477 169606936 10.0 1728
View
DNA Tools
01Gedmatch 02DNApainter 03AncestryDNA 04FamilyTreeDNA
Research
01FamilySearch 02My Heritage 03Archive.Org 04ECPP 05Access Gen 06GDAT
Dev Tools
01DataGrip 02Adobe CS 03VSC Editor 04Leaflet JS 05OpenStreetMap 06FamilyTree JS 07FontAwesome 08A2 Hosting 08Pedigree Thief